Description
Beautiful high floor mountain view condo features: Over 750 sq. ft. of living space and 50 sq ft of private blacony, white appliances, porcelain tile floors, queen bed, all linens and towels, 32" remote TV, Breathtaking mountain and city views from your private balcony, dishwasher, washer/dryer, disposal, microwave, coffee maker, range/oven, full size refrigerator, sofa sleeper, sliding glass doors opens into living-room and bedroom from private patio with relaxing Hawaiian Breeze. Included: Central A/C, Cable TV, Electricity, Water,
Amenities: Assigned garage parking, BBQ area, Pool, Private tanning Patio/Deck, Sauna, Jacuzzi, Gym Room, Trash Chute, 24 hour Security Guards, McDonalds, Starbucks, Subway, variety of different Restaurants and Bars, car rental services, Boutiques, Salons and sundry shops all on property for your convenience
Amenities: Assigned garage parking, BBQ area, Pool, Private tanning Patio/Deck, Sauna, Jacuzzi, Gym Room, Trash Chute, 24 hour Security Guards, McDonalds, Starbucks, Subway, variety of different Restaurants and Bars, car rental services, Boutiques, Salons and sundry shops all on property for your convenience
Amenities
Washer/Dryer
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge)
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge)
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Notes
Reservation Hold Deposit: $500.00
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in.
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in.
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.