Description
This high floor Condo has spectacular ocean views Conveniently located on the edge of Waikiki, close to beach, numerous restaurants, Ala Moana Shopping Center, and Ala Moana Beach Park. Just a short drive to the University of Hawaii and downtown. This popular building has many amenities including: security, pool, spa whirlpool, exercise room, BBQ area, sunning deck in lobby along with convenience store and over 100 restaurants
Amenities
Washer/Dryer
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge)
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge)
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Notes
Reservation Hold Deposit: $500.00
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in.
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in.
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.