Description
Beautiful high floor mountain and city view studio features: 500 sq. ft. of living space, all new white appliances, ceramic tile floors, Queen size pillow-top bed, feather pillows, all linens, 40" TV, Full kitchen with all cooking utensils, dishwasher, washer/dryer, disposal, microwave, coffee maker, flat top range/oven, full size refrigerator, sliding glass windows to relaxing trade-winds
Included: Central A/C, Cable TV, Electricity, Water,
Amenities: Assigned garage parking, BBQ area, Pool, Private tanning Patio/Deck, Sauna, Jacuzzi, Gym Room, Trash Chute, 24 hour Security Guards, McDonalds, Starbucks, Subway, variety of different Restaurants and Bars, car rental services, Boutiques, Salons and sundry shops all on property for your convenience
Included: Central A/C, Cable TV, Electricity, Water,
Amenities: Assigned garage parking, BBQ area, Pool, Private tanning Patio/Deck, Sauna, Jacuzzi, Gym Room, Trash Chute, 24 hour Security Guards, McDonalds, Starbucks, Subway, variety of different Restaurants and Bars, car rental services, Boutiques, Salons and sundry shops all on property for your convenience
Amenities
Washer/Dryer
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge)
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge)
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Notes
Reservation Hold Deposit of $500.00.
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.