Description
This One Bedroom Suite Features: Approximately 650 sq. ft. of living space, ceramic tile floors, King bed in your bedroom, feather pillows, all linens, Flat screen 27" remote TV, Air Conditioning, Breathtaking ocean views and tradewinds from your private balcony, disposal, microwave, coffee maker, white range/oven, full size refrigerator, futon sofa sleeper. Sliding glass doors opens into livingroom from private patio with relaxing Hawaiian Breeze.
Amenities: Non -assigned garage parking, BBQ area, tennis court, Private children's playground, Pool, Jacuzzi, Sauna, Gym Room, Private tanning Patio/Deck, Trash Chute, 24 hour Security Guards, Mini-mart, variety of different Restaurants and Bars, car rental services, Boutiques, Salons and sundry shops all on property for your convenience
Amenities: Non -assigned garage parking, BBQ area, tennis court, Private children's playground, Pool, Jacuzzi, Sauna, Gym Room, Private tanning Patio/Deck, Trash Chute, 24 hour Security Guards, Mini-mart, variety of different Restaurants and Bars, car rental services, Boutiques, Salons and sundry shops all on property for your convenience
Amenities
Washer/Dryer
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge)
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge)
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Notes
Reservation Hold Deposit: $500.0
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in.
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in.
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.