Description
Condo Features: Over 850 sq. ft. of living space, all white appliances, ceramic tile floors, Cal King bed, feather pillows, all 500 count linens, TV, Breathtaking ocean views from your living room, bedroom and private balcony, full kitchen equipped with dishwasher, washer/dryer, disposal, microwave, coffee maker, range/oven, double door refrigerator, sofa sleeper, sliding glass doors opens from bedroom to private patio with relaxing Hawaiian Breeze.
Included: Central A/C, Cable TV, Electricity, Water, Unlimited Local & Long Distance Phone Service, High Speed Internet
Amenities: Assigned garage parking, BBQ area, Pool, Private tanning Patio/Deck, Sauna, Jacuzzi, Gym Room, Trash Chute, 24 hour Security Guards, McDonalds, Starbucks, Subway, variety of different Restaurants and Bars, car rental services, Boutiques, Salons and sundry shops all on property for your convenience
Included: Central A/C, Cable TV, Electricity, Water, Unlimited Local & Long Distance Phone Service, High Speed Internet
Amenities: Assigned garage parking, BBQ area, Pool, Private tanning Patio/Deck, Sauna, Jacuzzi, Gym Room, Trash Chute, 24 hour Security Guards, McDonalds, Starbucks, Subway, variety of different Restaurants and Bars, car rental services, Boutiques, Salons and sundry shops all on property for your convenience
Amenities
Washer/Dryer
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge
Air Conditioning
Iron/Board
Hair Dryers
Fully Equipped Kitchen
TV/Cable
Wi-Fi Internet
Pool & Spa
Outdoor Grilling Area
Fitness Center
Parking (additional charge)
Mid-Stay Housekeeping (additional charge
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Notes
Reservation Hold Deposit: $500.00
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in.
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.
Check in: 3:00 PM - Check out: 11:00 AM
NO PETS
NO SMOKING
Full Payment must be received 30 days before check in.
Have any questions, can't find your dates? Don't hesitate to give us a call! Let one of our reservation specialist help you out.